| Congruent Triangles | Integers | Fractions And Decimals |
| Data Handling | Simple Equations | Lines And Angles |
| The Triangle And Its Properties | Comparing Quantities | Rational Numbers |
| Practical Geometry | Algebraic Expressions | Exponents And Powers |
| Symmetry | Visualising Solid Shapes | Perimeter And Area |
| Nutrition In Plants | Nutrition In Animals | Fibre To Fabrics |
| Heat And Temperature | Acid,bases And Salts | Physical And Chemical Changes |
| Weather Climate And Adaptations Of Animals To Climate | Winds Storms And Cyclones | Soil |
| Respiration In Organisms | Transportation In Animals And Plants | Reproduction In Plants |
| Motion And Time | Electric Current And Its Effects | Light |
| Water A Precious Resource | Forests Our Lifeline | Waste Water Story |
| Word Meaning | Question Words | Verb |
| Idioms | Reported Speech | Preposition |
| Plurals |
| Tracing Changes Through A Thousand Years | New Kings And Kingdoms | The Delhi Sultans |
| The Mughal Empire | Rulers And Buildings | Towns Traders And Crafts Persons |
| Tribes Nomads And Settled Communities | Devotional Paths To The Divine | The Making Of Regional Cultures |
| Eighteenth Century Political Formations | Environment | Inside Our Earth |
| Our Changing Earth | Air | Water |
| Natural Vegetation And Wildlife | Human Environment Settlement Transport And Communication | Human Environment Interactions The Tropical And The Subtropical Region |
| Life In The Temperate Grasslands | Life In The Deserts | Equality In Indian Democracy |
| State Government | Gender | Media And Advertising |
| Markets |