NEET 2019
NTA will be conducting NEET UG entrance exam on May 5, 2019 for admission to around 93,919 MBBS and BDS courses. Along with that, the scores mentioned in NEET result 2019 will be used for admission to AYUSH and 15% Veterinary seats across the country.
Date of Examination | : | May 5th, Sunday 2019 |
Time | : | 02.00 PM - 05.00 PM |
Duration | : | 3 hours |
Reporting Time | : | Before 01.30 PM |
Mode of Exam | : | Paper and pen based Objective Type (Offline) |
Admit Card Release | : | April 15th, Online mode |
Result | : | June 5th, Online mode |
Question Distribution & Marking Scheme
Subject | No: of Questions | |
Physics | 45 | |
Chemistry | 45 | |
Biology(Botony,Zoology) | 90 | |
-------------------------------- | - | ---------------------- |
Total | 180 | |
Marking Scheme | +4 mark for each correct answer | |
-1 mark for each wrong answer | ||
0 mark for each unanswered question | ||
Maximum Marks | 720 | |
Aggregate Score Calculation | Total number of correct answers X 4 ? Total number of incorrect answers X 1 |
Complete CBSE 2019 Checklist
Previous PostJEE Mains Paper 1 April Session Results Out
Next Post